
The new report by Andreessen Horowitz talks about changes in the AI landscape in the past six months and how many of the generative AI apps are becoming popular and people are using them actively. According to the report, the top GenAI web product is ChatGPT, which is followed by DeepSeek. Character.ai is the third top GenAI web product by unique monthly visits. Other GenAI apps in the top five are Perplexity and JanitorAI.
Rank | Product Name | Rank | Product Name | Rank | Product Name |
---|---|---|---|---|---|
1 | ChatGPT | 18 | SERART.AI | 35 | Zeemo |
2 | DeepSeek | 19 | Liner | 36 | VEED |
3 | Character.ai | 20 | KLING AI | 37 | InVideo AI |
4 | Perplexity | 21 | CIVITAI | 38 | Pixelcut |
5 | JanitorAI | 22 | ElevenLabs | 39 | Talkie |
6 | Claude | 23 | Sora | 40 | PixAI |
7 | QuillBot | 24 | Crushon AI | 41 | Monica |
8 | SUNO | 25 | BLACKBOX AI | 42 | CURSOR |
9 | SPICYCHAT.AI | 26 | DeepAI | 43 | Ideogram |
10 | Doubao | 27 | Gamma | 44 | CHUB |
11 | Moonshot AI | 28 | Leonardo.Ai | 45 | Clipchamp |
12 | Hailuo AI | 29 | cutout.pro | 46 | Meta AI |
13 | Hugging Face | 30 | BRAINLY | 47 | StudyX |
14 | Poe | 31 | Photoroom | 48 | Bolt |
15 | Adot | 32 | Moescape AI | 49 | PicWish |
16 | Eden AI | 33 | Midjourney | 50 | Joyland |
17 | PolyBuzz | 34 | Candy.ai | ||
OpenAI’s ChatGPT is also leading in the top 50 GenAI mobile apps by monthly active users. Nova AI Chatbot is the second top GenAI mobile app, followed by Microsoft Edge, Baidu AI Search and PhotoMath.
Rank | App Name | Rank | App Name | Rank | App Name |
---|---|---|---|---|---|
1 | ChatGPT | 18 | FaceApp | 35 | Facemoji |
2 | NOVA AI CHATBOT | 19 | Filmora | 36 | Beat.ly |
3 | Microsoft Edge | 20 | BeautyPlus | 37 | AI Chatbot: AI Chat Smith 4 |
4 | Baidu AI Search | 21 | UpFoto | 38 | FaceMagic |
5 | photomath | 22 | Gemini | 39 | MVideo |
6 | Quark AI Assistant | 23 | AI Mirror | 40 | ChatBot |
7 | Doubao | 24 | Hypic | 41 | Cici |
8 | character.ai | 25 | BRAINLY | 42 | Copilot |
9 | Chat & Ask AI | 26 | Polish | 43 | Photo Lab |
10 | Chaton AI | 27 | Translate | 44 | Photo AI |
11 | talkie | 28 | Genius | 45 | Face Dance |
12 | 8612 | 29 | Luzia | 46 | Retake |
13 | Remini | 30 | Remove It | 47 | Question.AI |
14 | deepseek | 31 | Photoshop Express | 48 | ChatBox |
15 | VivaCut | 32 | EPIK | 49 | LooksMax AI |
16 | Chatbot AI Search Assistant | 33 | Remove Objects | 50 | perplexity |
17 | meitu | 34 | Photoroom | ||
The report also talked about ChatGPT’s growth from 100 million weekly users in November 2023 to 200 million weekly users in August 2024, and now it has reached 400 million weekly users in February 2025. OpenAI has added many features and models to ChatGPT to make the app more compelling for users. Sensor Tower also reports that out of 400 million weekly active users, 175 million of them now use the mobile app.
DeepSeek also made quite a mark and became number two globally even though it just got released on January 20. DeepSeek’s traffic mostly comes from China (21%), the US (9%) and India (8%). DeepSeek reported having 1 million users in 14 days while ChatGPT got this many users in 5 days. However, it reached 10 million users in 20 days, while ChatGPT reached this milestone in 40 days. The mobile app for DeepSeek reached the number 14 spot in five days and jumped to the second spot in February.
Many AI videos like Hailou, Kling AI, Sora, and InVideo are seeing a rise in monthly active users as well. AI-powered video editing apps are also top AI apps consumed by users. Some of these apps include VivaCut, Clipchamp, Filmora, and Veed. Some top developing and video coder AI tools are Cursor, Bolt, and Lovable. Lovable recently reached $20 million in revenue and 2 million registered monthly users.
The photo and video editing apps category are responsible for 20% of the revenue and make up 24% of the monthly active users list. Most of the lower usage AI apps accounted for more revenue through mobile subscriptions. Copycat apps of ChatGPT accounted for 12% of mobile usage and revenue. Beauty editors make 14% of the revenue from AI consumer apps, while general AI assistants have an 8% share of the revenue.
Read next: The Real Reason AI Can’t Solve Nobel-Worthy Problems: It’s Not Creative Enough!